Spicy frango sanduíche torrado w /out mayo, 290, 12, 2
Fresh Fries da Apple, 25, 0, 1
Caramel sauce, 45, 0,5, 0
Salada de Acompanhamento, 15, 0, 1
Jardim salada, 80, 4,5, 3
Tendergrill frango salada, 220, 7, 3
Ken Luz, 120, 11, 0
McDonalds
item de menu, calorias, gordura, Fibra
regular Cheeseburger, 300, 12, 2
Snack grelhado wrap Chipotle ou mostarda do mel, 260, 9, 1
Salada de Acompanhamento, 20, 0, 1
Caesar salad nenhuma galinha, 90, 4, 3
Caesar salad grelhado, 220, 6, 3
de Newman própria Low Fat Vinagrete Balsâmico, 60, 2,5, 0
Fruit & Walnut Salada, 210, 8, 2
Apple Dippers, 35, 0, 0
Caramel mergulho, 70, 0,5, 0
Kiddie Cone , 45, 1, 0
de Wendy
item de menu, calorias, gordura, fibra
Jr.
Cheeseburger, 260, 11, 1
sanduíche de frango grelhado, 320, 7, 2
Chicken Caesar Salad, 250, 6.5, 3
Caesar Dressing, 120, 13, 0
Vinagrete Balsâmico, 90, 6, 0
Fat Free Ranch, 70, 0, 1
Baked Potato w /creme azedo e cebolinha, 320, 4, 7
Plain batata cozida com molho, 270, 0, 7
pimentão Grande, 280, 9, 7
Salada de Acompanhamento, 35, 0 2, 1
< p> copo de Orange, 80, 0, 1
Danoninho squeezer, 70, 0,5, 0
Arby *
item de menu, calorias, gordura, fibra
Galinha grelhada filé sem mayo, 290, 6, 2
Arby Melt, 298, 12, 2
Ham N Swiss Melt, 268, 5, 1
Swiss Melt, 303, 12, 2
Sandwich Júnior Roast Beef, 272, 10, 2
Chopped Salad Turquia Club, 233, 11, 3
Buttermilk rancho, 217, 23, 0
* Ir luz sobre este curativo, há variedades saudáveis oferecido.
Taco Bell *
item de menu, calorias, gordura, fibra
< p> Crunchy Taco Fresco, 150, 8, 3
Fresco Macio Taco, 180, 7, 3
Fresco Ranchero frango suave taco, 170, 4, 3
Fresco Bife grelhado macio Taco, 160, 4,5, 2
Crunchy Taco Supremo, 200, 12, 3
Macio Beef Taco Supremo, 240, 11, 3
Ranchero galinha macio Taco, 14, 2, 4
Bife grelhado macio Taco, 260, 15, 2
galinha picante macio Taco, 170, 6, 2
Gordita Supremo Beef, 300 , 14, 3
Chicken, 280, 11, 2
Meximelt, 280, 14, 3
Tostada, 240, 10, 7
* geralmente mais elev
Deve ler! & amp; ldq…